Architects

Glass Vice® Clearline® 15mm Balustrade System (Refer to section 14 for Laminated Glass Options – no toprail)
Section 10 Clearline® Balustrade systems (Hardware hidden – side fixing options) FB11 to FB17 drawings FB = Face Fixed (Clearline) includes layout plans and PS1’s
Glass Vice® Clearline® 12mm Balustrade System and 13.5 Laminated Glass option
Section 10 Clearline® Balustrade systems (Hardware hidden – side fixing options)
Currently updating online – please call if urgent
Refer to Section 15 for Top Rail solutions
(NOTE YOU NEED TO SPECIFY THE NANORAIL TOP RAIL SYSTEM WHEN USING TOUGHENED SAFETY GLASS) | |||
No toprail is required if you use Laminated Glass (refer Laminated section for PS1) Refer to Pool fencing section for Clearline options | |||
Clearline Brochure | |||
Clearline balustrade with Top Rail | |||
Clearline balustrade with no Top Rail (laminated glass) | |||
PS1 Design Clearline® balustrade system 1100 high and up to 2200mm wide | PDF on application | ||
1100 high and up to 2200mm wide Clearline® Drawing 37375PM | DWG | ||
PS1 Design Clearline® Fixing Details F11 – F17 (see Clearline® drawings section below) | PDF on application | ||
Clearline® Engineering Letter for Fixings F11 – F17 (see Clearline® drawings section below) | |||
Clearline® Stairs | |||
PS1 Design Clearline® for stairs | PDF on application | ||
Clearline® Drawings Stair 01/02/03 | DWG DWG DWG | ||
Clearline® Windbreak | |||
PS1 Design Clearline® Wind Break 1600 High and up to 1200mm wide with guardrail | PDF on application | ||
Clearline® Drawing CL-A3 1600 High and up to 1200mm wide | DWG | ||
Clearline® balustrade with guardrail option | |||
PS1 Design Clearline® 1 metre high and up to 2200mm wide | PDF on application | ||
Clearline® Drawing CL-A4 1 metre high and up to 2200mm wide | |||
Clearine® Nib Wall | |||
PS1 Design for nib wall | |||
Clearline Drawing GVT06 | |||
Clearline® 15mm Drawings | |||
FB11 Clearline® fixing detail 2 point - Concrete | DWG | ||
FB12 Clearline® fixing detail 2 point sheet cladding | DWG | ||
FB13 Clearline® fixing detail 4 point sheet cladding | DWG | ||
FB14 Clearline® fixing detail 2 point Timber Decking | DWG | ||
FB15 Clearline® fixing detail 4 point Timber Decking | DWG | ||
FB16 Clearline® 2 point weatherboard | DWG | ||
FB17 Clearline® 4 point weatherboard | DWG | REVIT |
(NOTE YOU NEED TO SPECIFY THE NANORAIL TOP RAIL SYSTEM WHEN USING TOUGHENED SAFETY GLASS TSG) No toprail is required if you use Laminated Glass (refer below) |
||
Refer to Pool fencing section for Clearline Pool fencing | ||
Clearline Brochure | ||
Clearline flyer with top rail | ||
Clearline flyer with Laminated glass (no toprail) | ||
Clearline 12mm Toughened Safety Glass (top rail required) |
||
PS1 Design Clearline 12mm system request site specific | ||
Clearline 12mm TSG Layout plan | PDF DRAWING 1300 | DWG DRAWING 1300 |
Clearline 12mm TSG Fixing Detail Weatherboard | PDF DRAWING 1310 | DWG DRAWING 1310 |
Clearline 12mm TSG Fixing Detail Timber Decking | PDF DRAWING 1320 | DWG DRAWING 1320 |
Clearline 12mm TSG Fixing Detail Concrete | PDF DRAWING 1340 | DWG DRAWING 1340 |
Clearline 12mm TSG Fixing Detail Sheet cladding | PDF DRAWING 1350 | DWG DRAWING 1350 |
Clearline 12mm TSG Fixing Detail Sheet cladding | PDF DRAWING 1360 | DWG DRAWING 1360 |
Clearline 12mm TSG Fixing Detail PFC edge | PDF DRAWING 1370 | DWG DRAWING 1370 |
Clearline 13.5mm Laminated Sentry guard glass (no top rail required) |
||
PS1 Design Clearline 13.5 system - request site specific | ||
Clearline 13.5 Lam Layout Plan drawing GV13-5 1300 | PDF DRAWING 1300 | DWG DRAWING 1300 |
Clearline 13.5 Lam Fixing Detail Weatherboard drawing GV13-5 1310 | PDF DRAWING 1310 | DWG DRAWING 1310 |
Clearline 13.5 Lam Fixing Detail Timber Decking drawing GV13-5 1320 | PDF DRAWING 1320 | DWG DRAWING 1320 |
Clearline 13.5 Lam Fixing Detail Concrete drawing GV13-5 1330 | PDF DRAWING 1330 | DWG DRAWING 1330 |
Clearline 13.5 Lam Fixing Detail Sheet Cladding drawing GV13-5 1340 | PDF DRAWING 1340 | DWG DRAWING 1330 |
Clearline 13.5 Lam Fixing Detail Sheet Cladding drawing GV13-5 1350 | PDF DRAWING 1350 | DWG DRAWING 1340 |
Clearline 13.5 Lam Fixing Detail PFC edge drawing GV13-5 1360 | PDF DRAWING 1360 | DWG DRAWOMG 1360 |
Glass Vice PS1 Design Nanorail (top rail for toughened safety glass 12mm or 15mm Glass Vice® systems) | PDF on application | |
Glass Vice NR01 12MM Drawing | DWG | |
Glass Vice NR01 15mm Drawing | DWG | |
Glass Vice NR02 Top fixing Nanorail to a stainless post | DWG | |
Glass Vice NRO3 Side Fixing Nanorail to a stainless post | DWG |